Grants
Description
The City actively pursues other sources of project funding through grants. Grants sources include State and Federal resources which help fund the cost of maintaining and improving the City of Monroe's infrastructure. The following is a summary of grant activity that Public Works staff are involved in.
Grant List
Grants Received | Grant Amount | Description |
---|---|---|
US2 Sidewalk Extension | $90,250 | Extend Sidewalk along US2 next to Fairgrounds (Puget Sound Regional Council) |
US2 Sidewalk Extension | $432,500 | Extend Sidewalk along US2 next to Fairgrounds (WSDOT) |
Chain Lake Road Phase 2a Trail | $1,515,692 | Extend trail along Chain Lake Road from Rainier Road to Brown Road. (Puget Sound Regional Council) |
Chain Lake Road Phase 2a Trail | $583,527 | Extend trail along Chain Lake Road from Rainier Road to Brown Road. (Puget Sound Regional Council) |
179th Ave SE Sidewalks | $634,650 | Add sidewalk along 179th Avenue SE (Puget Sound Regional Council) |
Main Street Asphalt Overlay | $506,000 | Asphalt overlay all lanes from 179th Avenue SE to Kelsey Street (Transportation Improvement Board) |
LED Lighting Upgrade | $11,345 | Replace sodium halide bulbs with energy efficient LED lights |
N. Madison Combined Sewer | $1,299,625 | Separate stormwater system from the sanitary sewer, replace water main, and rehabilitate roadway (Dept. of Ecology Grant) |
Blueberry Lane Stormwater | $2,633,250 | Replace failing infiltration system at Children's Park and eliminate frequent flooding on adjacent Blueberry lane |
Fryelands Blvd Asphalt Overlay | $444,800 | Resurface the southbound lane from 154th Street to Main Street, as well as the Main St / Fryelands intersection and a portion of Main Street |
147th Street Signal | $116,813 | Prepare design for new signal at intersection of 147th Street and 179th Avenue. |
147th Street Signal | $664,000 | Construction funding for new signal at intersection of 147th Street and 179th Avenue. |
Fryelands/Blueberry Overlay |
$798,446 | Fryelands Blvd to Blueberry Lane resurfacing |
RRFB's on Fryelands |
$95,000 | Adding Rectangular Rapid-Flashing Beacons to existing crosswalks on Fryelands Blvd |
Kelsey Street Overlay |
$747,948 | Resurface Kelsey Street between US2 and Chain Lake Road |
Oaks Street Improvements |
$475,800 | Design phase funding to improve Oaks Street |
Therapeutic Court Grant | $1,067,000 | Funding to be used for the construction of the judicial portion of the City Hall Remodel project. |
WA State Ecology Grant |
$130,000 |
Funding for management of Phase II Municipal Stormwater Permit. Includes organizational development, technical assistance, collaboration, public outreach, and implementation on projects related to environmental and natural resources improvements. |
Listens